Grace Towers Properties

Grace Towers Properties

Facility Management

Services & facility pricing

Grace Towers Properties — optional services and indicative rates by facility. Final amounts are confirmed when your application is processed.

Facility rates (monthly)

Hostel

Label Rent Service charge Monthly total Duration
1-in-a Room (with AC) GHC3,000.00 GHC250.00 GHC3,250.00 4 mo
2-in-a Room (No AC) GHC1,375.00 GHC250.00 GHC1,625.00 4 mo
2-in-a Room (with AC) GHC1,625.00 GHC250.00 GHC1,875.00 4 mo
1-in-a Room (With AC) GHC3,000.00 GHC250.00 GHC3,250.00 6 mo
2-in-a Room (No AC) GHC1,375.00 GHC250.00 GHC1,625.00 6 mo
2-in-a Room (with AC) GHC1,625.00 GHC250.00 GHC1,875.00 6 mo
1-in-a Room (with AC) GHC3,000.00 GHC250.00 GHC3,250.00 12 mo
2-in-a Room (No AC) GHC1,375.00 GHC250.00 GHC1,625.00 12 mo
2-in-a Room (with AC) GHC1,625.00 GHC250.00 GHC1,875.00 12 mo
3-in-a-room (no AC) GHC1,000.00 GHC250.00 GHC1,250.00 4 mo
3-in-a-room (no AC) GHC1,000.00 GHC250.00 GHC1,250.00 6 mo
3-in-a-room (no AC) GHC1,000.00 GHC250.00 GHC1,250.00 12 mo

Shops

Label Rent Service charge Monthly total Duration
Single Shop GHC2,000.00 GHC250.00 GHC2,250.00 12 mo
Deluxe shop GHC4,000.00 GHC500.00 GHC4,500.00 12 mo

Optional services

Hostel

  • Bathroom Cleaning one time Cleaning of a bathroom only for an entire month (4 times)- once every week GHC200.00
  • cleaning single a room+ kitchen+ bathroom for 4 times month. once every week GHC400.00

101

  • Bathroom Cleaning one time Cleaning of a bathroom only for an entire month (4 times)- once every week GHC200.00
  • cleaning single a room+ kitchen+ bathroom for 4 times month. once every week GHC400.00