Grace Towers Properties
Facility Management
Grace Towers Properties — optional services and indicative rates by facility. Final amounts are confirmed when your application is processed.
| Label | Rent | Service charge | Monthly total | Duration |
|---|---|---|---|---|
| 1-in-a Room (with AC) | GHC3,000.00 | GHC250.00 | GHC3,250.00 | 4 mo |
| 2-in-a Room (No AC) | GHC1,375.00 | GHC250.00 | GHC1,625.00 | 4 mo |
| 2-in-a Room (with AC) | GHC1,625.00 | GHC250.00 | GHC1,875.00 | 4 mo |
| 1-in-a Room (With AC) | GHC3,000.00 | GHC250.00 | GHC3,250.00 | 6 mo |
| 2-in-a Room (No AC) | GHC1,375.00 | GHC250.00 | GHC1,625.00 | 6 mo |
| 2-in-a Room (with AC) | GHC1,625.00 | GHC250.00 | GHC1,875.00 | 6 mo |
| 1-in-a Room (with AC) | GHC3,000.00 | GHC250.00 | GHC3,250.00 | 12 mo |
| 2-in-a Room (No AC) | GHC1,375.00 | GHC250.00 | GHC1,625.00 | 12 mo |
| 2-in-a Room (with AC) | GHC1,625.00 | GHC250.00 | GHC1,875.00 | 12 mo |
| 3-in-a-room (no AC) | GHC1,000.00 | GHC250.00 | GHC1,250.00 | 4 mo |
| 3-in-a-room (no AC) | GHC1,000.00 | GHC250.00 | GHC1,250.00 | 6 mo |
| 3-in-a-room (no AC) | GHC1,000.00 | GHC250.00 | GHC1,250.00 | 12 mo |
| Label | Rent | Service charge | Monthly total | Duration |
|---|---|---|---|---|
| Single Shop | GHC2,000.00 | GHC250.00 | GHC2,250.00 | 12 mo |
| Deluxe shop | GHC4,000.00 | GHC500.00 | GHC4,500.00 | 12 mo |
Thanks for your message. Our team will reply as soon as possible.