Grace Towers Properties
Facility Management
Grace Towers Properties — optional services and indicative rates by facility. Final amounts are confirmed when your application is processed.
| Label | Rent | Service charge | Monthly total | Duration |
|---|---|---|---|---|
| 1-in-a Room (With AC) | GHC3,500.00 | GHC0.00 | GHC3,500.00 | 6 mo |
| 2-in-a Room (No AC) | GHC2,000.00 | GHC0.00 | GHC2,000.00 | 6 mo |
| 2-in-a Room (with AC) | GHC2,250.00 | GHC0.00 | GHC2,250.00 | 6 mo |
| 1-in-a Room (with AC) | GHC3,500.00 | GHC0.00 | GHC3,500.00 | 12 mo |
| 2-in-a Room (No AC) | GHC2,000.00 | GHC0.00 | GHC2,000.00 | 12 mo |
| 2-in-a Room (with AC) | GHC2,400.00 | GHC0.00 | GHC2,400.00 | 12 mo |
| 3-in-a-room (no AC) | GHC1,500.00 | GHC0.00 | GHC1,500.00 | 6 mo |
| 3-in-a-room (no AC) | GHC1,500.00 | GHC0.00 | GHC1,500.00 | 12 mo |
| Short stay — 1-in-a Room | GHC3,500.00 | GHC0.00 | GHC3,500.00 | 1 mo |
| Short stay — 2-in-a Room (AC) | GHC2,400.00 | GHC0.00 | GHC2,400.00 | 1 mo |
| Short stay — 2-in-a Room (No AC) | GHC2,000.00 | GHC0.00 | GHC2,000.00 | 1 mo |
| Short stay — 3-in-a Room (No AC) | GHC1,500.00 | GHC0.00 | GHC1,500.00 | 1 mo |
| 2-in-a Room (WITH AC) | GHC7,500.00 | GHC0.00 | GHC7,500.00semester package | 3½ mo |
| 3-in-a Room (No AC) | GHC5,000.00 | GHC0.00 | GHC5,000.00semester package | 3½ mo |
| 1-in-a Room (With AC) | GHC13,000.00 | GHC0.00 | GHC13,000.00semester package | 3½ mo |
| 2-in-a Room (No AC) | GHC6,500.00 | GHC0.00 | GHC6,500.00semester package | 3½ mo |
| Label | Rent | Service charge | Monthly total | Duration |
|---|---|---|---|---|
| Single Shop | GHC2,000.00 | GHC250.00 | GHC2,250.00 | 12 mo |
| Deluxe shop | GHC4,000.00 | GHC500.00 | GHC4,500.00 | 12 mo |
Thanks for your message. Our team will reply as soon as possible.